Liquidity
XDEX pools
$57.9K
Total value locked
$13.5K
24h volume
8,941
24h trades
91 pools · sorted by TVL
| Pool | ||||
|---|---|---|---|---|
![]() XNT/ANLGwwC…Hv9x | $7.8K | $2.2K | 28.52% | |
![]() XNT/USDC.XCAJe…xRvR | $7.1K | $7.3K | 104% | |
![]() XNT/X1NUEc3K…zmSJ | $3.2K | $379.17 | 12.12% | |
![]() | $2.9K | $122.77 | 4.33% | |
![]() | $2.1K | $366.80 | 18.15% | |
![]() XNT/FORGEH8RG…hJp2 | $2.0K | $81.88 | 4.10% | |
MR. EGGPLANT/ANLHsyq…NYMp | $2.0K | $317.73 | 3.71% | |
![]() XNT/CapyGdKc…KLfe | $1.8K | $64.70 | 3.66% | |
![]() | $1.5K | $38.13 | 2.53% | |
![]() XNT/XNM8EUk…P6Tb | $1.5K | $386.28 | 26.09% | |
![]() | $1.1K | $1.67 | 0.15% | |
![]() | $981.90 | $60.96 | 6.34% | |
![]() XNT/DAWIDOS5zXF…1apT | $925.38 | $341.42 | 37.71% | |
rXNT/XNTEb9p…CJSW | $720.60 | $60.72 | 8.60% | |
![]() XNT/GOOGL.XHqKG…n5b8 | $663.76 | $229.27 | 35.30% | |
![]() | $637.73 | $27.68 | 4.40% | |
![]() | $627.60 | $58.72 | 9.51% | |
![]() | $618.93 | $1.23 | 0.20% | |
![]() | $615.55 | $33.47 | 5.56% | |
![]() XNT/XBLK8hEh…Wcsq | $554.32 | $128.13 | 23.62% | |
![]() | $536.52 | $58.97 | 11.23% | |
![]() | $535.87 | $27.04 | 5.16% | |
![]() XNT/HAMLET7rMy…9W8S | $459.30 | $10.08 | 2.24% | |
![]() | $455.42 | $46.30 | 10.39% | |
![]() | $445.61 | $0.26 | 0.06% | |
![]() XNT/AGI4sn8…Xy4v | $442.86 | $53.84 | 12.43% | |
![]() USDC.X/GOOGL.X8MFE…T2dj | $424.88 | $222.12 | 53.43% | |
| $416.80 | $1.04 | 0.25% | ||
![]() XNT/XUNI9oNp…YrQe | $415.89 | $12.30 | 3.02% | |
![]() XNT/NXOUCsD…n3iE | $415.43 | $7.58 | 1.87% | |
![]() XNT/MEMOGRYb…Ru3j | $410.38 | $0.31 | 0.08% | |
![]() | $406.97 | $1.74 | 0.44% | |
![]() | $398.09 | $0.0482 | 0.01% | |
![]() XBLK/XNMHXYy…PoAJ | $387.39 | $33.49 | 8.82% | |
![]() XNT/DRC49Hq…ykfN | $374.46 | $12.23 | 3.34% | |
JACK/GOOGL.XEZAj…X9Cu | $354.45 | $24.12 | 6.95% | |
![]() XNT/AAPL.X4uX1…B2TX | $353.16 | $0.309 | 0.09% | |
Test/GOOGL.XRbAd…hSv5 | $352.56 | $0.398 | 0.12% | |
![]() XNT/wSOL.X2QRS…C5so | $341.02 | $153.05 | 45.87% | |
![]() XNT/😂992w…vnW1 | $331.19 | $0.163 | 0.05% | |
![]() XNT/IRSGfHU…ffUx | $324.45 | $12.87 | 4.05% | |
![]() XNT/SPY.XC7wz…rTFr | $320.12 | $1.43 | 0.46% | |
![]() | $317.91 | $0.184 | 0.06% | |
![]() USDC.X/wSOL.X5kwh…MYNT | $310.36 | $130.48 | 42.97% | |
![]() | $302.38 | $132.93 | 44.93% | |
![]() XNT/XNM42L7…mH5R | $278.65 | $70.57 | 25.88% | |
![]() | $277.00 | $2.28 | 0.84% | |
| $276.72 | $5.14 | 1.90% | ||
![]() XBLK/XUNI4gV4…88sz | $263.35 | $4.86 | 1.88% | |
![]() | $251.09 | $1.12 | 0.45% | |
![]() XNT/COIN.XFPvJ…hMsR | $246.69 | $0.897 | 0.37% | |
![]() XNT/PLTR.X13Eh…1VmG | $246.34 | $1.35 | 0.56% | |
![]() | $246.18 | $1.23 | 0.51% | |
![]() XNT/PXNT5k1C…bHfW | $243.16 | $0.447 | 0.19% | |
![]() XNT/SPCX.X7jDU…25LX | $240.20 | $22.19 | 9.44% | |
![]() XNT/NVDA.X7TnH…nWs2 | $236.72 | $4.47 | 1.93% | |
![]() | $235.67 | $2.28 | 0.99% | |
![]() XNT/AMD.X2DHp…o46G | $234.51 | $1.21 | 0.53% | |
![]() XNT/META.XGo77…131v | $230.61 | $1.33 | 0.59% | |
![]() | $225.74 | $2.28 | 1.03% | |
![]() XNT/TSLA.X5Ur9…9cZA | $220.79 | $9.87 | 4.57% | |
![]() XNT/ROIDS9RWY…7bNM | $213.69 | $0 | 0.00% | |
![]() XNT/BEEHQQY…Lv9j | $201.24 | $5.77 | 2.93% | |
![]() XBLK/ANLDbDp…wo7d | $196.83 | $8.11 | 4.20% | |
![]() SPCX.X/GOOGL.X9jzz…tG4t | $196.68 | $10.10 | 5.24% | |
![]() XNT/🤡8ztG…HBWG | $192.96 | $0 | 0.00% | |
![]() | $192.53 | $3.73 | 1.98% | |
![]() | $187.41 | $2.29 | 1.25% | |
![]() | $187.30 | $2.29 | 1.25% | |
| $187.23 | $15.99 | 8.72% | ||
Test/wSOL.XJCzN…bMw5 | $174.99 | $5.89 | 3.42% | |
![]() XNM/ANLEi2g…BYsM | $172.38 | $14.76 | 8.69% | |
DGN/ANLvrme…k3ks | $170.27 | $12.16 | 7.28% | |
SHIB/ANLFqq6…g2Lt | $168.65 | $1.67 | 1.01% | |
PLAT/USDC.XDvoL…hF3R | $162.77 | $38.79 | 24.28% | |
PEPE/ANLC4PR…tYKH | $158.80 | $6.24 | 4.02% | |
1UP/PXNT5TC2…TbvX | $157.26 | $0.366 | 0.24% | |
| $153.97 | $56.23 | 37.32% | ||
![]() cbBTC.X/NVDA.XDrK6…JE6t | $152.37 | $0 | 0.00% | |
![]() | $138.41 | $0 | 0.00% | |
![]() XNT/ORGJDMq…dZPM | $130.75 | $3.04 | 2.38% | |
XEN/ANLGkg2…5MhY | $127.36 | $1.19 | 0.95% | |
![]() | $123.34 | $0.283 | 0.23% | |
![]() XNT/RISE6STu…Tpew | $120.69 | $0 | 0.00% | |
![]() | $118.57 | $37.16 | 32.03% | |
![]() | $115.46 | $0 | 0.00% | |
![]() XNT/X1P2YxJ…ThML | $115.45 | $0 | 0.00% | |
![]() XNM/XUNI3g55…AmaP | $114.76 | $6.04 | 5.37% | |
![]() XNT/NECKHSuo…oER3 | $113.14 | $0 | 0.00% | |
![]() XNT/MINDFAVw…BGpm | $108.58 | $0 | 0.00% | |
rXNT/XNM8FN4…SeFi | $104.20 | $8.02 | 7.87% |





































